National Standings - From Tortoise to Hare ©
after South City Long

National points are calculated by taking top 50% (rounded up) of each country. A country needs at least 2 racers to be included in the calculation. Total points is the average of these top 50%.

PosCountryRacersPointsDif
1 rus Russia 3 (5) 2374.5 0.0
2 rou Romania 3 (5) 2227.8 -146.7
3 srb Serbia 2 (4) 2018.1 -209.7
4 ger Germany 2 (4) 1959.7 -58.4
5 swe Sweden 1 (2) 1954.3 -5.4
6 blr Belarus 2 (4) 1933.4 -20.9
7 ita Italy 18 (35) 1854.9 -78.5
8 gre Greece 4 (7) 1832.2 -22.7
9 aut Austria 1 (2) 1764.5 -67.7
10 eng England 6 (12) 1568.0 -196.5
11 esp Spain 5 (9) 1491.2 -76.8
 All 9 racers:
1161 VR-J.Antonio : Málaga 2497.0
1612 Clio Rs : Rs 1802.0
1259 D.Roca (Xamar) : Blanes 1288.0
1948 -VR- ElviS : Led Zep 955.8
1574 Rafa : Málaga 913.0
1484 Danielin : 570.5
6677 V.Lobato : 6677 301.0
2023 -VR-Borjita : -VR- 215.0
8890 MCH*BrEaThE : ΘΘΘΘ 125.0
12 usa USA 1 (2) 1454.0 -37.2
13 est Estonia 1 (2) 1452.5 -1.5
14 pol Poland 4 (8) 1272.8 -179.7
15 fin Finland 5 (9) 1244.7 -28.1
16 fra France 2 (3) 1232.8 -11.9
17 por Portugal 3 (5) 1050.3 -182.5
18 ned Netherlands 1 (2) 362.0 -688.3

How did we count national standings?