Pool 1
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 963 | B.Perei | Hun | - | LX4 | 34:38.71 | 1:22.60 | 25 | 0 | 425.0 |
2 | 9988 | Cq|Guru | Pol | Cq | LX4 | +0:08.07 | 1:22.70 | 25 | 0 | 390.0 |
3 | 011 | RudiTurbo | Est | - | LX4 | +0:11.11 | 1:22.80 | 25 | 0 | 382.0 |
4 | 1062 | CoRe P.Santos | Por | CoRe | LX4 | +0:13.43 | 1:22.91 | 25 | 0 | 376.0 |
5 | 694 | SPC Luísíí | Por | SpeedCore | LX4 | +0:14.40 | 1:22.98 | 25 | 0 | 370.0 |
6 | 1390 | CoRe A.Bonilla | Esp | CoRe | LX4 | +0:17.03 | 1:23.03 | 25 | 0 | 366.0 |
7 | 1109 | HR™ B.Chalaris | Gre | HR | LX4 | +0:21.62 | 1:22.84 | 25 | 0 | 362.0 |
8 | 3002 | GTS Ady | Rou | GTS | LX4 | +0:24.25 | 1:23.11 | 25 | 0 | 358.0 |
9 | 6898 | mobius[1g] | Gre | - | LX4 | +0:26.18 | 1:22.94 | 25 | 0 | 356.0 |
10 | 8030 | MR™ G.Casagrande | Bra | - | LX4 | +0:29.40 | 1:23.07 | 25 | 0 | 354.0 |
11 | 1068 | Kamo | Pol | - | LX4 | +0:32.43 | 1:23.10 | 25 | 0 | 352.0 |
12 | 9996 | Cq| Dzban | Pol | Cq | LX4 | +0:38.58 | 1:23.35 | 25 | 0 | 350.0 |
13 | 9832 | GTS Dominic | Rou | GTS | LX4 | +0:39.82 | 1:23.34 | 25 | 0 | 348.0 |
14 | 9995 | HR™ G.Alamaras | Gre | HR | LX4 | +0:41.48 | 1:23.47 | 25 | 0 | 346.0 |
15 | 404 | [Fluid] indie | Por | Fluid | LX4 | +1:10.36 | 1:23.18 | 25 | 1 | 345.0 |
16 | 2024 | zGPower | Ger | per | LX4 | DSC | 1:23.96 | 7 | 0 | 214.4 |
17 | 1249 | zGPludda | Ger | per | LX4 | DSC | 1:35.30 | 1 | 0 | 174.2 |
18 | 9876 | Turbofreak | Swe | ineX | - | DNSH | 99:99.99 | 0 | 0 | 0.0 |
19 | 1440 | J.Galvez | Esp | ·VR· | - | DNSH | 99:99.99 | 0 | 0 | 0.0 |
20 | 4600 | Peña | Esp | ·VR· | - | DNSH | 99:99.99 | 0 | 0 | 0.0 |
21 | 1437 | mos»A.O'Brien | Irl | mos» | - | DNSH | 99:99.99 | 0 | 0 | 0.0 |
Pool 2
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 2563 | J.Christensen | Den | - | LX4 | 34:58.14 | 1:23.24 | 25 | 0 | 365.0 |
2 | 1199 | HR™ V.Kalabalikis | Gre | HR | LX4 | +0:03.24 | 1:23.33 | 25 | 0 | 330.0 |
3 | 2706 | mos»Pietter | Pol | mos» | LX4 | +0:18.99 | 1:23.88 | 25 | 0 | 322.0 |
4 | 3223 | [GVR] Narayan | Gre | [GVR] | LX4 | +0:19.19 | 1:23.81 | 25 | 0 | 316.0 |
5 | 1474 | [ZION] Mirek | Pol | [ZION] | LX4 | +0:22.77 | 1:23.61 | 25 | 0 | 310.0 |
6 | 2369 | eX.R Mikey23 | Ger | eX.R | LX4 | +0:26.17 | 1:23.73 | 25 | 0 | 306.0 |
7 | 2048 | [ZION] Achim | Pol | [ZION] | LX4 | +0:26.28 | 1:23.88 | 25 | 0 | 302.0 |
8 | 1904 | [KA]Ebmer | Ger | [KA] | LX4 | +0:27.17 | 1:23.79 | 25 | 0 | 298.0 |
9 | 1725 | HR™S.Papakon/nou | Gre | HR | LX4 | +0:29.82 | 1:23.30 | 25 | 0 | 296.0 |
10 | 1037 | [GVR] uhu | Gre | [GVR] | LX4 | +0:32.68 | 1:23.73 | 25 | 0 | 294.0 |
11 | 4747 | [AMG] Adi | Pol | [AMG] | LX4 | +0:34.68 | 1:23.73 | 25 | 0 | 292.0 |
12 | 4779 | AMT»WlayCo | Srb | AMT | LX4 | +0:36.30 | 1:23.98 | 25 | 0 | 290.0 |
13 | 469 | pm | Ant | Eng | (PM) | LX4 | +0:41.90 | 1:23.95 | 25 | 0 | 288.0 |
14 | 1451 | Lacko | Hun | - | LX4 | +0:42.61 | 1:24.04 | 25 | 0 | 286.0 |
15 | 641 | Paracelsus | Aut | GCRD | LX4 | +0:44.21 | 1:23.90 | 25 | 0 | 285.0 |
16 | 1192 | R.Martinsson | Swe | TPC | LX4 | +0:44.69 | 1:24.17 | 25 | 0 | 284.0 |
17 | 2076 | Salvor | Eng | T1 | LX4 | +0:46.64 | 1:24.17 | 25 | 0 | 283.0 |
18 | 2387 | [GVR] Nick | Gre | [GVR] | LX4 | +1:02.53 | 1:23.92 | 25 | 0 | 282.0 |
19 | 9959 | Félix F. | Esp | - | LX4 | DSC | 1:24.21 | 9 | 0 | 137.5 |
20 | 1416 | [AMG] Tur8o | Eng | - | LX4 | DNSH | 99:99.99 | 0 | 0 | 0.0 |
21 | 8088 | [AD] Radeoon | Pol | AD | LX4 | DNSH | 99:99.99 | 0 | 0 | 0.0 |
Pool 3
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 9000 | [ZION] A.Kaczor | Pol | [ZION] | LX4 | 35:22.53 | 1:23.80 | 25 | 0 | 280.0 |
2 | 1198 | [AD] Sztandi | Pol | AD | LX4 | +0:04.32 | 1:23.86 | 25 | 0 | 270.0 |
3 | 9993 | Dmav | Por | - | LX4 | +0:04.92 | 1:23.93 | 25 | 0 | 262.0 |
4 | 1808 | [KA]Braker | Ger | [KA] | LX4 | +0:06.19 | 1:24.03 | 25 | 0 | 256.0 |
5 | 4400 | SRTA Mensafest | Aut | - | LX4 | +0:06.66 | 1:24.19 | 25 | 0 | 250.0 |
6 | 7985 | M.Pirnes | Fin | - | LX4 | +0:09.19 | 1:24.06 | 25 | 0 | 246.0 |
7 | 100 | szarkoz | Pol | - | LX4 | +0:11.32 | 1:23.97 | 25 | 0 | 242.0 |
8 | 1445 | devis | Rus | - | LX4 | +0:13.60 | 1:24.03 | 25 | 0 | 238.0 |
9 | 220 | AMT>>DJeranDOS | Srb | AMT | LX4 | +0:16.79 | 1:24.21 | 25 | 0 | 236.0 |
10 | 1228 | AMT>>Vule | Srb | AMT | LX4 | +0:18.38 | 1:24.18 | 25 | 0 | 234.0 |
11 | 1383 | Conte | Ita | R4F | LX4 | +0:18.64 | 1:24.26 | 25 | 0 | 232.0 |
12 | 001 | Solar Hydro | Bel | - | LX4 | +0:18.78 | 1:24.09 | 25 | 0 | 230.0 |
13 | 2692 | [KA]Thunderdome | Ger | [KA] | LX4 | +0:22.39 | 1:24.12 | 25 | 0 | 228.0 |
14 | 2020 | U4IK ST8 | Irl | - | LX4 | +0:23.57 | 1:23.84 | 25 | 0 | 226.0 |
15 | 816 | Y-Fronts | Eng | - | LX4 | +0:25.77 | 1:23.80 | 25 | 0 | 225.0 |
16 | 1454 | AMT»neshaz | Srb | AMT | LX4 | +0:37.88 | 1:23.63 | 25 | 0 | 249.0 |
17 | 526 | Vincent de Sade | Gre | - | LX4 | DSC | 1:23.78 | 15 | 0 | 172.0 |
18 | 1218 | Trnok(DSP) | Hun | (DSP)Trnok | LX4 | DSC | 1:23.42 | 23 | 0 | 107.5 |
19 | 633 | Nofidea | Ned | - | LX4 | DNSH | 99:99.99 | 0 | 0 | 0.0 |
20 | 543 | G. Collier | Bel | n\ | LX4 | DNSH | 99:99.99 | 0 | 0 | 0.0 |
21 | 3456 | RRT|ArSena | Srb | RRT Srb | LX4 | DNSH | 99:99.99 | 0 | 0 | 0.0 |
Pool 4
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 1449 | [AD] Maciekkk | Pol | AD | LX4 | 35:17.66 | 1:23.83 | 25 | 0 | 220.0 |
2 | 1700 | AMT»sermilan | Srb | AMT | LX4 | +0:10.43 | 1:24.05 | 25 | 0 | 210.0 |
3 | 1018 | [GVRc] Makinen | Gre | GVRc | LX4 | +0:13.86 | 1:24.22 | 25 | 0 | 202.0 |
4 | 1196 | GPMP | Aut | GCRD | LX4 | +0:20.05 | 1:24.46 | 25 | 0 | 196.0 |
5 | 1226 | Faster kid | Srb | - | LX4 | +0:20.55 | 1:23.80 | 25 | 0 | 215.0 |
6 | 4848 | Ascona b | Ger | eX.R | LX4 | +0:21.77 | 1:24.30 | 25 | 0 | 186.0 |
7 | 1159 | [KA]Waleran | Ger | [KA] | LX4 | +0:26.63 | 1:24.76 | 25 | 0 | 182.0 |
8 | 515 | Legends|ToM | Eng | - | LX4 | +0:33.34 | 1:24.57 | 25 | 0 | 178.0 |
9 | 470 | sccc|istabraq | Eng | sccc | LX4 | +0:33.94 | 1:24.53 | 25 | 0 | 176.0 |
10 | 316 | sccc|Ant | Can | sccc | LX4 | +0:41.73 | 1:24.93 | 25 | 0 | 174.0 |
11 | 7722 | [A9] D Robb | Sco | [A9] | LX4 | +0:44.26 | 1:25.12 | 25 | 0 | 172.0 |
12 | 1301 | [KA]Orangenpresse | Ger | [KA] | LX4 | +0:44.65 | 1:24.88 | 25 | 0 | 170.0 |
13 | 810 | sccc|Wakey | Eng | sccc | LX4 | +0:45.56 | 1:24.59 | 25 | 0 | 168.0 |
14 | 1434 | Ken Sørvig-Johansen | Nor | - | LX4 | +0:58.65 | 1:25.62 | 25 | 0 | 166.0 |
15 | 286 | [FF] T.Kay | Eng | FF | LX4 | +1:13.25 | 1:26.00 | 25 | 0 | 165.0 |
16 | 7474 | HR™ K.Giagias | Gre | HR | LX4 | +1:26.97 | 1:26.08 | 25 | 0 | 164.0 |
17 | 1204 | [A9] Docy | Sco | - | LX4 | +1:26.02 | 1:26.05 | 25 | 0 | 163.0 |
18 | 1422 | [GVR] Mike | Gre | [GVR] | LX4 | DSC | 1:25.91 | 7 | 0 | 77.5 |
19 | 4464 | Kimble | Fin | - | LX4 | DNSH | 99:99.99 | 0 | 0 | 0.0 |
20 | 1350 | SERT Trnja | Srb | SERT | LX4 | DNSH | 99:99.99 | 0 | 0 | 0.0 |
Pool 5
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 703 | Holle | Ger | - | LX4 | 36:24.20 | 1:25.17 | 25 | 0 | 185.0 |
2 | 1275 | Rasta | Jam | - | LX4 | +0:07.48 | 1:26.35 | 25 | 0 | 150.0 |
3 | 1976 | [KR] PeterVSP | Svk | [KR] | LX4 | +0:17.61 | 1:26.13 | 25 | 0 | 142.0 |
4 | 6776 | Trein | Bra | Dirus | LX4 | +0:25.48 | 1:26.47 | 25 | 0 | 136.0 |
5 | 3535 | [FM]^Brandon | Usa | FM | LX4 | +0:30.39 | 1:25.88 | 25 | 0 | 130.0 |
6 | 102 | Sheepy | Ger | - | LX4 | +0:30.94 | 1:26.68 | 25 | 0 | 126.0 |
7 | 1555 | MTnRunnr | Usa | - | LX4 | +0:43.54 | 1:26.98 | 25 | 0 | 122.0 |
8 | 143 | GS | Ger | FF | LX4 | +1:18.97 | 1:27.66 | 25 | 0 | 116.0 |
9 | 5559 | .anemic | Pol | - | LX4 | +1 lap | 1:27.18 | 24 | 0 | 114.0 |
10 | 315 | [FF] Russ Greeno | Eng | FF | LX4 | +1 lap | 1:29.39 | 24 | 0 | 112.0 |
11 | 7773 | Morris | Bra | Dirus | LX4 | +2 laps | 1:27.20 | 23 | 1 | 110.0 |
12 | 1396 | Rossato | Bra | - | LX4 | DSC | 1:27.34 | 8 | 0 | 62.7 |
13 | 8972 | DD-CapMan | Den | DD- | LX4 | DSC | 1:27.02 | 3 | 0 | 47.5 |
14 | 1443 | SwS | Hun | - | LX4 | DSC | 1:24.46 | 12 | 0 | 47.5 |
15 | 6521 | DD-Rawpolak | Den | DD- | LX4 | DSC | 1:28.08 | 11 | 0 | 47.5 |
16 | 1420 | [AMG] Mike | Can | [AMG] | LX4 | DNSH | 99:99.99 | 0 | 0 | 0.0 |
17 | 1369 | [CROtm]nEvil | Hrv | [CRO]tm | LX4 | DNSH | 99:99.99 | 0 | 0 | 0.0 |
18 | 1448 | [A9] G Robb | Sco | - | LX4 | DNSH | 99:99.99 | 0 | 0 | 0.0 |
19 | 2112 | DD-Martens | Den | DD- | LX4 | DNSH | 99:99.99 | 0 | 0 | 0.0 |
©2005,2010 The Original LFS League