Pool 1
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts | ||
| Race1 | Race2 | Race1 | Race2 | |||||||||
1 | 1109 | HR™ B.Chalaris | Gre | HR | MRT | 13:53.85 | 13:49.53 | 0:54.71 | 0:54.81 | 15+15 | 0 | 425.0 |
2 | 1062 | CoRe P.Santos | Por | CoRe | MRT | +0:02.44 | +0:02.24 | 0:54.98 | 0:54.98 | 15+15 | 0 | 390.0 |
3 | 9996 | Cq| Dzban | Pol | Cq | MRT | +0:05.10 | +0:02.60 | 0:54.89 | 0:54.86 | 15+15 | 0 | 382.0 |
4 | 1725 | HR™S.Papakon/nou | Gre | HR | MRT | +0:05.12 | +0:04.07 | 0:54.96 | 0:54.74 | 15+15 | 0 | 376.0 |
5 | 011 | RudiTurbo | Est | - | MRT | +0:41.66 | +0:10.66 | 0:55.89 | 0:55.08 | 15+15 | 0 | 366.0 |
6 | 1013 | [GVR]Rhs | Gre | [GVR] | MRT | +0:17.77 | +0:12.17 | 0:54.94 | 0:55.08 | 15+15 | 0 | 366.0 |
7 | 9995 | HR™ G.Alamaras | Gre | HR | MRT | +1 lap | +0:14.69 | 0:55.76 | 0:55.28 | 14+15 | 0 | 357.0 |
8 | 3223 | [GVR] Narayan | Gre | [GVR] | MRT | +1 lap | +0:18.59 | 0:57.58 | 0:55.11 | 14+15 | 0 | 357.0 |
9 | 1390 | CoRe A.Bonilla | Esp | CoRe | MRT | DNF | +0:08.87 | 0:54.88 | 0:54.92 | 14+15 | 0 | 268.8 |
10 | 1199 | HR™ V.Kalabalikis | Gre | HR | MRT | DNF | +0:13.83 | 0:56.48 | 0:54.95 | 2+15 | 0 | 262.8 |
11 | 1068 | Kamo | Pol | - | MRT | DNF | +0:16.05 | 0:55.37 | 0:55.08 | 2+15 | 0 | 260.8 |
12 | 9988 | Cq|Guru | Pol | Cq | MRT | DNF | DNF | 0:56.29 | 0:54.98 | 2+5 | 0 | 167.5 |
13 | 1375 | CoRe M.Neiva | Bra | CoRe | MRT | DNF | DNF | 0:55.27 | 0:55.36 | 2+5 | 0 | 167.5 |
14 | 963 | B.Perei | Hun | - | - | DNS | DNS | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
15 | 1459 | L.Kotrocz | Hun | 3id | - | DNS | DNS | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
Pool 2
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts | ||
| Race1 | Race2 | Race1 | Race2 | |||||||||
1 | 404 | [Fluid] indie | Por | Fluid | MRT | 13:52.11 | 13:52.16 | 0:54.98 | 0:54.93 | 15+15 | 0 | 365.0 |
2 | 2563 | J.Christensen | Den | - | MRT | +0:06.71 | +0:10.13 | 0:55.21 | 0:55.20 | 15+15 | 0 | 323.0 |
3 | 4600 | Peña | Esp | ·VR· | MRT | +0:13.48 | +0:05.69 | 0:55.14 | 0:55.19 | 15+15 | 0 | 320.0 |
4 | 2020 | U4IK ST8 | Irl | - | MRT | +0:08.76 | +0:21.68 | 0:55.22 | 0:55.42 | 15+15 | 0 | 307.0 |
5 | 2706 | mos»Pietter | Pol | mos» | MRT | +0:10.80 | +0:19.58 | 0:55.37 | 0:55.46 | 15+15 | 0 | 305.0 |
6 | 1037 | [GVR] uhu | Gre | [GVR] | MRT | +0:22.58 | +0:12.73 | 0:55.27 | 0:55.21 | 15+15 | 0 | 302.0 |
7 | 1454 | AMT»neshaz | Srb | AMT | MRT | +0:57.70 | +0:11.36 | 0:55.22 | 0:54.95 | 15+15 | 0 | 300.0 |
8 | 1458 | eX.R Snake00 | Ger | eX.R | MRT | +0:32.48 | +0:12.16 | 0:55.63 | 0:55.19 | 15+15 | 0 | 300.0 |
9 | 9832 | GTS Dominic | Rou | GTS | MRT | +0:20.73 | +0:26.57 | 0:55.49 | 0:55.42 | 15+15 | 0 | 297.0 |
10 | 650 | nFinity|Xenoa | Fin | n\ | MRT | +0:23.43 | +0:22.31 | 0:55.35 | 0:55.31 | 15+15 | 0 | 294.0 |
11 | 3002 | GTS Ady | Rou | GTS | MRT | +0:46.71 | +0:18.91 | 0:55.16 | 0:55.18 | 15+15 | 0 | 294.0 |
12 | 8088 | [AD] Radeoon | Pol | AD | MRT | +0:27.61 | +0:30.08 | 0:55.33 | 0:55.26 | 15+15 | 0 | 291.0 |
13 | 1451 | Lacko | Hun | - | MRT | DNF | +0:07.74 | 0:55.32 | 0:55.15 | 8+15 | 0 | 229.8 |
14 | 1474 | [ZION] Mirek | Pol | [ZION] | MRT | DNF | +0:13.82 | 0:56.88 | 0:55.36 | 2+15 | 0 | 217.8 |
15 | 2387 | [GVR] Nick | Gre | [GVR] | - | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
Pool 3
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts | ||
| Race1 | Race2 | Race1 | Race2 | |||||||||
1 | 2369 | eX.R Mikey23 | Ger | eX.R | MRT | 13:57.31 | 13:58.51 | 0:55.24 | 0:55.21 | 15+15 | 0 | 280.0 |
2 | 2184 | [ZION]Marcin | Pol | [ZION] | MRT | +0:01.76 | +0:02.61 | 0:55.38 | 0:55.30 | 15+15 | 0 | 270.0 |
3 | 1904 | [KA]Ebmer | Ger | [KA] | MRT | +0:05.33 | +0:06.09 | 0:55.32 | 0:55.17 | 15+15 | 0 | 287.0 |
4 | 470 | sccc|istabraq | Eng | sccc | MRT | +0:16.77 | +0:08.81 | 0:55.59 | 0:55.67 | 15+15 | 0 | 251.0 |
5 | 4779 | AMT»WlayCo | Srb | AMT | MRT | +0:11.36 | +0:09.37 | 0:55.74 | 0:55.62 | 15+15 | 0 | 250.0 |
6 | 1159 | [KA]Waleran | Ger | [KA] | MRT | +0:17.24 | +0:14.97 | 0:55.39 | 0:55.58 | 15+15 | 0 | 244.0 |
7 | 4747 | [AMG] Adi | Pol | [AMG] | MRT | +0:20.03 | +0:15.52 | 0:55.79 | 0:55.69 | 15+15 | 0 | 240.0 |
8 | 1808 | [KA]Braker | Ger | [KA] | MRT | +0:22.61 | +0:18.81 | 0:55.91 | 0:55.33 | 15+15 | 0 | 235.0 |
9 | 220 | AMT>>DJeranDOS | Srb | AMT | MRT | +0:21.33 | +0:34.36 | 0:55.60 | 0:55.66 | 15+15 | 0 | 234.0 |
10 | 2076 | Salvor | Eng | T1 | MRT | +0:29.38 | +0:20.06 | 0:56.41 | 0:55.38 | 15+15 | 0 | 233.0 |
11 | 1449 | [AD] Maciekkk | Pol | AD | MRT | +0:06.79 | DNF | 0:55.19 | 99:99.99 | 15+0 | 0 | 181.8 |
12 | 1809 | [AD] Rider | Pol | AD | MRT | DNF | +0:17.72 | 99:99.99 | 0:55.34 | 0+15 | 0 | 172.8 |
13 | 1192 | R.Martinsson | Swe | TPC | MRT | DNF | DNF | 0:55.55 | 0:55.53 | 6+12 | 0 | 107.5 |
14 | 1218 | Trnok(DSP) | Hun | (DSP)Trnok | - | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
15 | 9009 | HR™ N.Koudourakis | Gre | HR | - | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
Pool 4
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts | ||
| Race1 | Race2 | Race1 | Race2 | |||||||||
1 | 9000 | [ZION] A.Kaczor | Pol | [ZION] | MRT | 13:59.30 | +0:03.76 | 0:55.36 | 0:55.46 | 15+15 | 0 | 215.0 |
2 | 1228 | AMT>>Vule | Srb | AMT | MRT | +0:02.40 | 13:59.54 | 0:55.26 | 0:55.21 | 15+15 | 0 | 215.0 |
3 | 9966 | [ZION] Firebee | Pol | [ZION] | MRT | +0:03.71 | +0:05.35 | 0:55.52 | 0:55.64 | 15+15 | 0 | 202.0 |
4 | 1219 | KisGab(2SB) | Hun | - | MRT | +0:05.69 | +0:07.20 | 0:55.20 | 0:55.31 | 15+15 | 0 | 221.0 |
5 | 1443 | SwS | Hun | - | MRT | +0:14.44 | +0:14.00 | 0:55.95 | 0:55.69 | 15+15 | 0 | 184.0 |
6 | 9050 | Lims.Chebbi | Fra | TEM | MRT | +0:08.52 | +0:18.98 | 0:55.37 | 0:55.32 | 15+15 | 0 | 183.0 |
7 | 2692 | [KA]Thunderdome | Ger | [KA] | MRT | +0:15.65 | +0:27.20 | 0:55.77 | 0:55.82 | 15+15 | 0 | 175.0 |
8 | 001 | Solar Hydro | Bel | - | MRT | +0:27.42 | +0:19.62 | 0:55.82 | 0:55.79 | 15+15 | 0 | 174.0 |
9 | 2048 | [ZION] Achim | Pol | [ZION] | MRT | DNF | +0:10.67 | 1:04.12 | 0:55.64 | 1+15 | 0 | 133.8 |
10 | 100 | szarkoz | Pol | - | MRT | +0:09.70 | DNF | 0:55.48 | 0:55.33 | 15+9 | 0 | 131.8 |
11 | 703 | Holle | Ger | - | MRT | DNF | +0:15.49 | 1:04.33 | 0:55.62 | 1+15 | 0 | 129.8 |
12 | 641 | Paracelsus | Aut | GCRD | MRT | DNF | +0:16.55 | 99:99.99 | 0:55.64 | 0+15 | 0 | 127.8 |
13 | 4848 | Ascona b | Ger | eX.R | MRT | +0:16.08 | DNF | 0:55.57 | 0:56.31 | 15+2 | 0 | 126.8 |
14 | 1311 | Klid | Gre | - | - | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
15 | 1196 | GPMP | Aut | GCRD | - | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
Pool 5
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts | ||
| Race1 | Race2 | Race1 | Race2 | |||||||||
1 | 543 | G. Collier | Bel | n\ | MRT | +0:02.81 | +0:02.75 | 0:55.52 | 0:55.36 | 15+15 | 0 | 150.0 |
2 | 661 | R4F-Lysergic | Ita | R4F | MRT | +0:14.20 | 14:06.13 | 0:55.77 | 0:55.32 | 15+15 | 0 | 173.0 |
3 | 7985 | M.Pirnes | Fin | - | MRT | +0:14.24 | +0:04.38 | 0:55.73 | 0:55.60 | 15+15 | 0 | 136.0 |
4 | 1477 | mathi24 | Ger | eX.R | MRT | +0:14.87 | +0:07.47 | 0:55.70 | 0:55.90 | 15+15 | 0 | 131.0 |
5 | 1301 | [KA]Orangenpresse | Ger | [KA] | MRT | +2 laps | +0:14.93 | 0:56.46 | 0:55.75 | 13+15 | 0 | 122.0 |
6 | 1445 | devis | Rus | - | MRT | 14:02.05 | DNF | 0:55.50 | 0:55.83 | 15+6 | 0 | 103.8 |
7 | 1430 | [AD] Jankes | Pol | AD | MRT | +0:07.72 | DNF | 0:55.65 | 0:55.54 | 15+2 | 0 | 94.8 |
8 | 810 | sccc|Wakey | Eng | sccc | MRT | DNF | +0:11.30 | 0:57.11 | 0:56.02 | 3+15 | 0 | 88.8 |
9 | 1422 | [GVR] Mike | Gre | [GVR] | MRT | +0:47.54 | DNF | 0:55.84 | 0:56.26 | 15+5 | 0 | 84.8 |
10 | 2501 | [KA]sediii | Tur | [KA] | MRT | DNF | +0:17.86 | 0:56.68 | 0:56.19 | 2+15 | 0 | 84.8 |
11 | 2666 | [KR] Blood | Cze | [KR] | MRT | DNF | DNF | 1:11.64 | 0:57.02 | 1+7 | 0 | 47.5 |
12 | 1148 | faint[UDRT] | Rus | [UDRT] | MRT | DNF | DNF | 99:99.99 | 0:57.00 | 0+5 | 0 | 47.5 |
13 | 1383 | Conte | Ita | R4F | MRT | DNF | DNF | 99:99.99 | 1:02.82 | 0+1 | 0 | 47.5 |
14 | 9959 | Félix F. | Esp | - | - | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
Pool 6
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts | ||
| Race1 | Race2 | Race1 | Race2 | |||||||||
1 | 286 | [FF] T.Kay | Eng | FF | MRT | 14:08.80 | +0:02.96 | 0:55.98 | 0:55.94 | 15+15 | 0 | 95.0 |
2 | 316 | sccc|Ant | Can | sccc | MRT | +0:04.49 | +0:03.20 | 0:55.69 | 0:55.78 | 15+15 | 0 | 86.0 |
3 | 7722 | [A9] D Robb | Sco | [A9] | MRT | +0:08.52 | +0:09.32 | 0:55.95 | 0:56.23 | 15+15 | 0 | 79.0 |
4 | 7474 | HR™ K.Giagias | Gre | HR | MRT | +0:13.98 | +0:14.49 | 0:56.01 | 0:56.21 | 15+15 | 0 | 70.0 |
5 | 1275 | Rasta | Jam | - | MRT | +0:27.66 | +0:20.24 | 0:56.42 | 0:56.17 | 15+15 | 0 | 61.0 |
6 | 1976 | [KR] PeterVSP | Svk | [KR] | MRT | +0:18.08 | +0:30.18 | 0:56.21 | 0:56.31 | 15+15 | 0 | 60.0 |
7 | 1226 | Faster kid | Srb | - | MRT | DNF | 14:05.80 | 99:99.99 | 0:55.36 | 0+15 | 0 | 83.8 |
8 | 1945 | Baxeg | Hrv | - | MRT | +0:08.92 | DNF | 0:56.12 | 0:56.27 | 15+13 | 0 | 46.8 |
9 | 1555 | MTnRunnr | Usa | - | MRT | +0:15.66 | DNF | 0:56.40 | 0:58.83 | 15+4 | 0 | 41.8 |
10 | 1434 | Ken Sørvig-Johansen | Nor | - | MRT | DNF | +0:25.97 | 1:06.31 | 0:56.34 | 1+15 | 0 | 39.8 |
11 | 1399 | sccc|Rookie41 | Aus | sccc | MRT | +0:25.11 | DNF | 0:55.96 | 0:58.80 | 15+2 | 0 | 37.8 |
12 | 3535 | [FM]^Brandon | Usa | FM | MRT | +0:57.28 | DNF | 0:57.07 | 0:56.19 | 15+11 | 0 | 35.8 |
13 | 1666 | Pokem | Pol | - | MRT | DNF | DNF | 0:57.70 | 0:57.77 | 4+3 | 0 | 17.6 |
14 | 7773 | Morris | Bra | Dirus | - | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
Pool 7
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts | ||
| Race1 | Race2 | Race1 | Race2 | |||||||||
1 | 8972 | DD-CapMan | Den | DD- | MRT | 14:29.44 | 14:38.25 | 0:56.99 | 0:56.48 | 15+15 | 0 | 65.0 |
2 | 102 | Sheepy | Ger | - | MRT | +0:05.84 | +0:07.72 | 0:57.28 | 0:57.17 | 15+15 | 0 | 26.0 |
3 | 6521 | DD-Rawpolak | Den | DD- | MRT | DNF | +0:06.46 | 0:57.79 | 0:57.70 | 12+15 | 0 | 15.0 |
4 | 1396 | Rossato | Bra | - | MRT | +0:08.41 | DNF | 0:57.05 | 99:99.99 | 15+0 | 0 | 11.0 |
5 | 315 | [FF] Russ Greeno | Eng | FF | MRT | +0:23.82 | +3 laps | 0:56.97 | 0:59.53 | 15+12 | 0 | 10.0 |
6 | 5559 | .anemic | Pol | - | MRT | DNF | +0:21.05 | 99:99.99 | 0:56.98 | 0+15 | 0 | 8.0 |
7 | 1460 | (The Stig) | Eng | Ess. | MRT | +0:42.80 | DNF | 0:57.60 | 1:03.08 | 15+2 | 0 | 3.0 |
8 | 6776 | Trein | Bra | Dirus | - | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
9 | 2112 | DD-Martens | Den | DD- | - | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
10 | 1526 | uttoro | Hun | - | - | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
11 | 143 | GS | Ger | FF | MRT | DNF | DNF | 99:99.99 | 99:99.99 | 0+0 | 0 | 0.0 |
12 | 1446 | J.Provost | Eng | jp | - | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
©2005,2010 The Original LFS League