Pool 1
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 1809 | [AD] Rider | Pol | AD | FXO | 36:28.51 | 1:12.35 | 30 | 0 | 400.0 |
2 | 1068 | Kamo | Pol | - | FXO | +0:04.68 | 1:12.34 | 30 | 0 | 390.0 |
3 | 1390 | CoRe A.Bonilla | Esp | CoRe | FXO | +0:07.50 | 1:12.27 | 30 | 0 | 407.0 |
4 | 9876 | Turbofreak | Swe | ineX | FXO | +0:10.35 | 1:12.51 | 30 | 0 | 376.0 |
5 | 1109 | HR™ B.Chalaris | Gre | HR | FXO | +0:12.73 | 1:12.65 | 30 | 0 | 370.0 |
6 | 1033 | Jouman | Fin | FLP/r | FXO | +0:12.99 | 1:12.52 | 30 | 0 | 366.0 |
7 | 4779 | AMT»WlayCo | Srb | AMT | FXO | +0:15.67 | 1:12.50 | 30 | 0 | 362.0 |
8 | 2048 | [ZION] Achim | Pol | [ZION] | FXO | +0:19.37 | 1:12.64 | 30 | 0 | 358.0 |
9 | 1228 | AMT>>Vule | Srb | AMT | FXO | +0:22.07 | 1:12.73 | 30 | 0 | 356.0 |
10 | 1700 | AMT»sermilan | Srb | AMT | FXO | +0:26.85 | 1:12.90 | 30 | 0 | 354.0 |
11 | 4848 | Ascona b | Ger | eX.R | FXO | +0:27.56 | 1:12.63 | 30 | 0 | 352.0 |
12 | 9995 | HR™ G.Alamaras | Gre | HR | FXO | +0:29.19 | 1:12.68 | 30 | 0 | 350.0 |
13 | 8088 | [AD] Radeoon | Pol | AD | FXO | +0:31.40 | 1:12.87 | 30 | 0 | 348.0 |
14 | 404 | [Fluid] indie | Por | Fluid | FXO | +0:31.49 | 1:12.72 | 30 | 0 | 346.0 |
15 | 1199 | HR™ V.Kalabalikis | Gre | HR | FXO | +0:32.23 | 1:12.71 | 30 | 0 | 345.0 |
16 | 9966 | [ZION] Firebee | Pol | [ZION] | FXO | +0:33.36 | 1:12.51 | 30 | 0 | 344.0 |
17 | 3223 | [GVR] Narayan | Gre | [GVR] | FXO | +0:35.47 | 1:12.80 | 30 | 0 | 343.0 |
18 | 011 | RudiTurbo | Est | - | FXO | +0:36.16 | 1:12.35 | 30 | 1 | 342.0 |
19 | 1037 | [GVR] uhu | Gre | [GVR] | FXO | +0:36.86 | 1:12.70 | 30 | 0 | 341.0 |
20 | 1192 | R.Martinsson | Swe | TPC | FXO | +0:39.94 | 1:13.01 | 30 | 0 | 340.0 |
21 | 8001 | HR™ M.Chalaris | Gre | HR | FXO | +0:41.43 | 1:12.96 | 30 | 0 | 339.0 |
22 | 1018 | [GVRc] Makinen | Gre | GVRc | FXO | +0:43.75 | 1:12.96 | 30 | 0 | 338.0 |
23 | 3002 | GTS Ady | Rou | GTS | FXO | +1:06.70 | 1:12.92 | 30 | 0 | 337.0 |
24 | 1013 | [GVR]Rhs | Gre | [GVR] | FXO | DNF | 1:28.26 | 1 | 0 | 167.5 |
Pool 2
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 469 | pm | Ant | Eng | (PM) | FXO | 36:40.92 | 1:12.49 | 30 | 0 | 365.0 |
2 | 1454 | AMT»neshaz | Srb | AMT | FXO | +0:05.23 | 1:12.50 | 30 | 0 | 330.0 |
3 | 9832 | GTS Dominic | Rou | GTS | FXO | +0:06.63 | 1:12.56 | 30 | 0 | 322.0 |
4 | 543 | G. Collier | Bel | n\ | FXO | +0:15.80 | 1:12.87 | 30 | 0 | 316.0 |
5 | 2563 | J.Christensen | Den | - | FXO | +0:29.83 | 1:12.95 | 30 | 0 | 310.0 |
6 | 1159 | [KA]Waleran | Ger | [KA] | FXO | +0:35.08 | 1:13.01 | 30 | 0 | 306.0 |
7 | 2692 | [KA]Thunderdome | Ger | [KA] | FXO | +0:36.99 | 1:13.48 | 30 | 0 | 302.0 |
8 | 1808 | [KA]Braker | Ger | [KA] | FXO | +0:37.28 | 1:13.43 | 30 | 0 | 298.0 |
9 | 703 | Holle | Ger | - | FXO | +0:39.99 | 1:13.21 | 30 | 0 | 296.0 |
10 | 2184 | [ZION]Marcin | Pol | [ZION] | FXO | +0:40.12 | 1:13.12 | 30 | 0 | 294.0 |
11 | 810 | sccc|Wakey | Eng | sccc | FXO | +0:40.98 | 1:13.17 | 30 | 0 | 292.0 |
12 | 1383 | Conte | Ita | R4F | FXO | +0:42.24 | 1:13.26 | 30 | 0 | 290.0 |
13 | 5551 | GVRc Sub555 | Gre | GVRc | FXO | +0:42.34 | 1:13.25 | 30 | 0 | 288.0 |
14 | 1422 | [GVR] Mike | Gre | [GVR] | FXO | +0:42.77 | 1:13.09 | 30 | 0 | 286.0 |
15 | 2020 | U4IK ST8 | Irl | - | FXO | +0:46.17 | 1:12.80 | 30 | 0 | 285.0 |
16 | 470 | sccc|istabraq | Eng | sccc | FXO | +0:46.79 | 1:13.22 | 30 | 0 | 284.0 |
17 | 650 | nFinity|Xenoa | Fin | n\ | FXO | +0:47.21 | 1:12.59 | 30 | 0 | 283.0 |
18 | 1451 | Lacko | Hun | - | FXO | +0:52.80 | 1:13.12 | 30 | 0 | 282.0 |
19 | 1449 | [AD] Maciekkk | Pol | AD | FXO | +1 lap | 1:12.93 | 29 | 2 | 281.0 |
20 | 2369 | eX.R Mikey23 | Ger | eX.R | FXO | DNF | 1:13.40 | 4 | 0 | 137.5 |
21 | 1430 | [AD] Jankes | Pol | AD | FX | DNSH | 0 | 0 | 0.0 | |
22 | 1226 | Faster kid | Srb | - | FX | DNSH | 0 | 0 | 0.0 | |
23 | 1462 | PaceCar™ HP | Est | PaceCar™ | FX | DNSH | 0 | 0 | 0.0 | |
24 | 3535 | [FM]^Brandon | Usa | FM | FX | DNSH | 0 | 0 | 0.0 |
Pool 3
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 1445 | devis | Rus | - | FXO | 36:46.30 | 1:12.57 | 30 | 0 | 305.0 |
2 | 641 | Paracelsus | Aut | GCRD | FXO | +0:07.65 | 1:13.03 | 30 | 0 | 270.0 |
3 | 2076 | Salvor | Eng | T1 | FXO | +0:12.47 | 1:13.02 | 30 | 0 | 262.0 |
4 | 1196 | GPMP | Aut | GCRD | FXO | +0:13.25 | 1:12.87 | 30 | 0 | 256.0 |
5 | 1904 | [KA]Ebmer | Ger | [KA] | FXO | +0:27.94 | 1:13.23 | 30 | 0 | 250.0 |
6 | 9009 | HR™ N.Koudourakis | Gre | HR | FXO | +0:30.19 | 1:13.44 | 30 | 0 | 246.0 |
7 | 9050 | Lims.Chebbi | Fra | TEM | FXO | +0:31.00 | 1:13.40 | 30 | 0 | 242.0 |
8 | 220 | AMT>>DJeranDOS | Srb | AMT | FXO | +0:31.28 | 1:13.21 | 30 | 0 | 238.0 |
9 | 9922 | LOST.Ygrek | Rus | LOST | FXO | +0:33.80 | 1:13.17 | 30 | 0 | 236.0 |
10 | 1465 | [GVRc] Leon | Gre | GVRc | FXO | +0:40.17 | 1:13.77 | 30 | 0 | 234.0 |
11 | 286 | [FF] T.Kay | Eng | FF | FXO | +0:42.02 | 1:13.59 | 30 | 0 | 232.0 |
12 | 097 | [FF] S.Varjonen | Fin | FF | FXO | +0:42.06 | 1:13.12 | 30 | 0 | 230.0 |
13 | 7474 | HR™ K.Giagias | Gre | HR | FXO | +0:49.01 | 1:13.66 | 30 | 0 | 228.0 |
14 | 001 | Solar Hydro | Bel | - | FXO | +0:54.98 | 1:13.78 | 30 | 0 | 226.0 |
15 | 1464 | S.Volodov | Rus | K.ART | FXO | +0:56.29 | 1:13.42 | 30 | 0 | 225.0 |
16 | 1976 | [KR] PeterVSP | Svk | [KR] | FXO | +0:56.57 | 1:13.55 | 30 | 0 | 224.0 |
17 | 8972 | DD-CapMan | Den | DD- | FXO | +0:58.84 | 1:13.83 | 30 | 0 | 223.0 |
18 | 1945 | Baxeg | Hrv | - | FXO | +1:11.32 | 1:13.31 | 30 | 0 | 222.0 |
19 | 316 | sccc|Ant | Can | sccc | FXO | +1 lap | 1:13.81 | 29 | 1 | 221.0 |
20 | 1399 | sccc|Rookie41 | Aus | sccc | FXO | DSC | 1:13.89 | 24 | 0 | 193.5 |
21 | 100 | szarkoz | Pol | - | FX | DNSH | 0 | 0 | 0.0 | |
22 | 1443 | SwS | Hun | - | FX | DNSH | 0 | 0 | 0.0 | |
23 | 6776 | Trein | Bra | Dirus | FX | DNS | 0 | 0 | 0.0 | |
24 | 7722 | [A9] D Robb | Sco | [A9] | FX | DNS | 0 | 0 | 0.0 |
Pool 4
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 8881 | Nils | Ger | - | FXO | 37:10.57 | 1:13.10 | 30 | 0 | 245.0 |
2 | 526 | Vincent de Sade | Gre | - | FXO | +0:07.08 | 1:13.33 | 30 | 0 | 210.0 |
3 | 664 | KR. K. Johansen | Nor | KR. | FXO | +0:19.31 | 1:13.62 | 30 | 0 | 202.0 |
4 | 2014 | [GVRc] Prizinio | Gre | GVRc | FXO | +0:27.80 | 1:14.05 | 30 | 0 | 196.0 |
5 | 1555 | MTnRunnr | Usa | - | FXO | +0:28.91 | 1:13.66 | 30 | 0 | 190.0 |
6 | 7773 | Morris | Bra | Dirus | FXO | +0:30.57 | 1:13.65 | 30 | 0 | 186.0 |
7 | 2666 | [KR] Blood | Cze | [KR] | FXO | +0:38.26 | 1:13.68 | 30 | 1 | 182.0 |
8 | 1466 | Wisnia_PL | Pol | - | FXO | +0:41.65 | 1:13.79 | 30 | 0 | 178.0 |
9 | 102 | Sheepy | Ger | - | FXO | +0:48.95 | 1:14.02 | 30 | 0 | 176.0 |
10 | 1275 | Rasta | Jam | - | FXO | +0:50.05 | 1:13.70 | 30 | 0 | 174.0 |
11 | 1301 | [KA]Orangenpresse | Ger | [KA] | FXO | +0:52.81 | 1:13.95 | 30 | 0 | 172.0 |
12 | 315 | [FF] Russ Greeno | Eng | FF | FXO | +1 lap | 1:15.38 | 29 | 0 | 170.0 |
13 | 6521 | DD-Rawpolak | Den | DD- | FXO | +1 lap | 1:14.87 | 29 | 0 | 168.0 |
14 | 143 | GS | Ger | FF | FXO | +1 lap | 1:15.81 | 29 | 0 | 166.0 |
15 | 369 | Aikill | Ger | - | FXO | +1 lap | 1:15.38 | 29 | 0 | 165.0 |
16 | 5559 | .anemic | Pol | - | FXO | +3 laps | 1:16.18 | 27 | 2 | 163.0 |
17 | 2200 | Ice | Ita | IMS | FXO | DSC | 1:14.54 | 20 | 0 | 129.2 |
18 | 1396 | Rossato | Bra | - | FXO | DSC | 99:99.99 | 0 | 0 | 77.5 |
19 | 1425 | ER|Nathan | Can | 'ER' | FX | DNSH | 0 | 0 | 0.0 | |
20 | 1434 | Ken Sørvig-Johansen | Nor | - | FX | DNSH | 0 | 0 | 0.0 | |
21 | 1463 | tibo21 | Hun | - | FX | DNSH | 0 | 0 | 0.0 | |
22 | 1446 | J.Provost | Eng | jp | FX | DNSH | 0 | 0 | 0.0 |
©2005,2010 The Original LFS League