Pool 1
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 1062 | CoRe P.Santos | Por | CoRe | UFR | 38:01.13 | 2:30.97 | 15 | 0 | 425.0 |
2 | 011 | RudiTurbo | Est | - | UFR | +0:05.59 | 2:31.23 | 15 | 0 | 390.0 |
3 | 1109 | HR™ B.Chalaris | Gre | HR | XFR | +0:05.91 | 2:31.30 | 15 | 0 | 382.0 |
4 | 8001 | HR™ M.Chalaris | Gre | HR | XFR | +0:27.88 | 2:32.48 | 15 | 0 | 376.0 |
5 | 1068 | Kamo | Pol | - | XFR | +0:30.61 | 2:31.78 | 15 | 0 | 370.0 |
6 | 1451 | Lacko | Hun | - | UFR | +0:39.03 | 2:32.94 | 15 | 0 | 366.0 |
7 | 1383 | Conte | Ita | R4F | XFR | +0:39.07 | 2:31.97 | 15 | 0 | 362.0 |
8 | 9832 | GTS Dominic | Rou | GTS | UFR | +0:39.66 | 2:31.99 | 15 | 0 | 358.0 |
9 | 404 | [Fluid] indie | Por | Fluid | XFR | +0:44.09 | 2:32.28 | 15 | 0 | 356.0 |
10 | 9995 | HR™ G.Alamaras | Gre | HR | XFR | +0:45.93 | 2:32.55 | 15 | 0 | 354.0 |
11 | 2020 | U4IK ST8 | Irl | - | XFR | +0:46.63 | 2:32.65 | 15 | 0 | 352.0 |
12 | 470 | sccc|istabraq | Eng | sccc | XFR | +0:52.89 | 2:32.57 | 15 | 0 | 350.0 |
13 | 9988 | Cq|Guru | Pol | Cq | XFR | +0:54.96 | 2:31.88 | 15 | 0 | 348.0 |
14 | 1468 | [LRT] Baggik | Pol | LRT | UFR | +1:02.63 | 2:32.61 | 15 | 0 | 346.0 |
15 | 2076 | Salvor | Eng | T1 | UFR | +1:09.94 | 2:32.90 | 15 | 0 | 345.0 |
16 | 9996 | Cq| Dzban | Pol | Cq | XFR | +1:23.96 | 2:31.76 | 15 | 0 | 344.0 |
17 | 3002 | GTS Ady | Rou | GTS | UFR | +1:49.45 | 2:31.38 | 15 | 1 | 343.0 |
18 | 1390 | CoRe A.Bonilla | Esp | CoRe | UFR | +2:50.90 | 2:31.79 | 15 | 1 | 342.0 |
19 | 1474 | [ZION] Mirek | Pol | [ZION] | UFR | DNF | 2:33.86 | 6 | 0 | 167.5 |
20 | 6990 | MR™ Knex69 | Por | MR™ | UFR | DNF | 2:36.47 | 2 | 0 | 167.5 |
21 | 1319 | [GVRc] Steve | Gre | GVRc | UFR | DNF | 3:09.62 | 1 | 0 | 167.5 |
22 | 2706 | mos»Pietter | Pol | mos» | UFR | DNF | 99:99.99 | - | 0 | 167.5 |
Pool 2
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 2048 | [ZION] Achim | Pol | [ZION] | XFR | 38:25.96 | 2:32.08 | 15 | 0 | 340.0 |
2 | 2184 | [ZION]Marcin | Pol | [ZION] | UFR | +0:00.00 | 2:32.05 | 15 | 0 | 355.0 |
3 | 469 | pm | Ant | Eng | (PM) | XFR | +0:02.48 | 2:32.38 | 15 | 0 | 322.0 |
4 | 1808 | [KA]Braker | Ger | [KA] | UFR | +0:03.09 | 2:32.76 | 15 | 0 | 316.0 |
5 | 1904 | [KA]Ebmer | Ger | [KA] | XFR | +0:03.86 | 2:32.09 | 15 | 0 | 310.0 |
6 | 1700 | AMT»sermilan | Srb | AMT | XFR | +0:08.14 | 2:32.52 | 15 | 0 | 306.0 |
7 | 810 | sccc|Wakey | Eng | sccc | XFR | +0:14.77 | 2:32.79 | 15 | 0 | 302.0 |
8 | 9009 | HR™ N.Koudourakis | Gre | HR | XFR | +0:26.82 | 2:33.36 | 15 | 0 | 298.0 |
9 | 9966 | [ZION] Firebee | Pol | [ZION] | UFR | +0:27.63 | 2:33.19 | 15 | 0 | 296.0 |
10 | 2692 | [KA]Thunderdome | Ger | [KA] | UFR | +0:32.20 | 2:32.95 | 15 | 0 | 294.0 |
11 | 1477 | mathi24 | Ger | eX.R | XFR | +0:33.96 | 2:32.47 | 15 | 0 | 292.0 |
12 | 1159 | [KA]Waleran | Ger | [KA] | XFR | +0:35.13 | 2:33.23 | 15 | 0 | 290.0 |
13 | 1399 | sccc|Rookie41 | Aus | sccc | XFR | +0:39.29 | 2:32.99 | 15 | 0 | 288.0 |
14 | 1445 | devis | Rus | - | XFR | +1:00.44 | 2:33.92 | 15 | 0 | 286.0 |
15 | 1454 | AMT»neshaz | Srb | AMT | XFR | +0:50.10 | 2:32.05 | 15 | 0 | 310.0 |
16 | 1475 | PaulistaBR | Bra | «ß®»™ | XFR | +1:08.26 | 2:35.35 | 15 | 0 | 284.0 |
17 | 526 | Vincent de Sade | Gre | - | UFR | +1:09.87 | 2:32.63 | 15 | 0 | 283.0 |
18 | 703 | Holle | Ger | - | XFR | +1:56.19 | 2:33.45 | 15 | 1 | 282.0 |
19 | 1228 | AMT>>Vule | Srb | AMT | XFR | +2:23.99 | 2:32.84 | 15 | 2 | 281.0 |
20 | 2563 | J.Christensen | Den | - | UFR | DNF | 99:99.99 | 0 | 0 | 137.5 |
21 | 1033 | Jouman | Fin | FLP/r | XFR | DNSH | 99:99.99 | - | 0 | 0.0 |
22 | 1430 | [AD] Jankes | Pol | AD | XFR | DNSH | 99:99.99 | - | 0 | 0.0 |
23 | 641 | Paracelsus | Aut | GCRD | UFR | DNSH | 99:99.99 | - | 0 | 0.0 |
Pool 3
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 1945 | Baxeg | Hrv | - | UFR | 38:23.14 | 2:32.11 | 15 | 0 | 280.0 |
2 | 1449 | [AD] Maciekkk | Pol | AD | XFR | +0:04.25 | 2:32.33 | 15 | 0 | 270.0 |
3 | 1226 | Faster kid | Srb | - | XFR | +0:05.97 | 2:31.75 | 15 | 0 | 287.0 |
4 | 2369 | eX.R Mikey23 | Ger | eX.R | XFR | +0:17.88 | 2:33.01 | 15 | 0 | 256.0 |
5 | 1566 | DTM^BrS_[mk2] | Blr | DTM | XFR | +0:19.23 | 2:33.01 | 15 | 0 | 250.0 |
6 | 4848 | Ascona b | Ger | eX.R | XFR | +0:20.78 | 2:32.88 | 15 | 0 | 246.0 |
7 | 8881 | Nils | Ger | - | XFR | +0:23.80 | 2:32.16 | 15 | 0 | 242.0 |
8 | 4464 | Kimble | Fin | - | XFR | +0:26.60 | 2:33.04 | 15 | 0 | 238.0 |
9 | 316 | sccc|Ant | Can | sccc | XFR | +0:33.38 | 2:33.85 | 15 | 0 | 236.0 |
10 | 1976 | [KR] PeterVSP | Svk | [KR] | UFR | +0:36.95 | 2:34.17 | 15 | 0 | 234.0 |
11 | 9922 | LOST.Ygrek | Rus | LOST | XFR | +0:36.97 | 2:32.77 | 15 | 0 | 232.0 |
12 | 7474 | HR™ K.Giagias | Gre | HR | XFR | +0:51.87 | 2:33.93 | 15 | 0 | 230.0 |
13 | 7773 | Morris | Bra | Dirus | XFR | +1:39.83 | 2:33.61 | 15 | 0 | 228.0 |
14 | 1555 | MTnRunnr | Usa | - | XFR | DSC | 2:35.08 | 9 | 0 | 172.0 |
15 | 1275 | Rasta | Jam | - | XFR | DNF | 2:33.56 | 8 | 0 | 107.5 |
16 | 4747 | [AMG] Adi | Pol | [AMG] | XFR | DNF | 2:42.93 | 1 | 0 | 107.5 |
17 | 9050 | Lims.Chebbi | Fra | TEM | XFR | DNF | 2:49.87 | 1 | 1 | 107.5 |
18 | 2501 | [KA]sediii | Tur | [KA] | XFR | DNF | 2:33.76 | 13 | 1 | 107.5 |
19 | 001 | Solar Hydro | Bel | - | UFR | DNF | 2:32.54 | 8 | 0 | 107.5 |
20 | 3535 | [FM]^Brandon | Usa | FM | XFR | DNF | 2:34.14 | 5 | 0 | 107.5 |
21 | 1433 | havoc | Usa | RSR | XFR | DNS | 99:99.99 | - | 0 | 0.0 |
22 | 1301 | [KA]Orangenpresse | Ger | [KA] | UFR | DNS | 99:99.99 | - | 0 | 0.0 |
23 | 2666 | [KR] Blood | Cze | [KR] | XFR | DNSH | 99:99.99 | - | 0 | 0.0 |
Pool 4
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 1464 | S.Volodov | Rus | K.ART | XFR | 38:31.65 | 2:32.09 | 15 | 0 | 245.0 |
2 | 102 | Sheepy | Ger | - | UFR | +0:12.67 | 2:33.42 | 15 | 0 | 210.0 |
3 | 664 | KR. K. Johansen | Nor | KR. | XFR | +0:36.86 | 2:34.78 | 15 | 0 | 202.0 |
4 | 4200 | IvRTALx | Rus | IvRT | UFR | +0:44.34 | 2:33.93 | 15 | 0 | 196.0 |
5 | 8972 | DD-CapMan | Den | DD- | XFR | +1:10.18 | 2:34.48 | 15 | 0 | 190.0 |
6 | 1036 | Fundriver | Aut | - | UFR | +1:19.89 | 2:36.74 | 15 | 0 | 186.0 |
7 | 6521 | DD-Rawpolak | Den | DD- | UFR | +1:23.56 | 2:37.04 | 15 | 0 | 182.0 |
8 | 7722 | [A9] D Robb | Sco | [A9] | XFR | +1:42.66 | 2:36.52 | 15 | 0 | 178.0 |
9 | 143 | GS | Ger | FF | XFR | +1 lap | 2:41.23 | 14 | 0 | 176.0 |
10 | 6776 | Trein | Bra | Dirus | XFR | +1 lap | 2:35.99 | 14 | 1 | 174.0 |
11 | 2200 | Ice | Ita | IMS | XFR | DNF | 2:35.80 | 4 | 0 | 77.5 |
12 | 1472 | Tankslacno | Fin | Tap | UFR | DNF | 2:43.02 | 2 | 0 | 77.5 |
13 | 315 | [FF] Russ Greeno | Eng | FF | XFR | DNF | 2:39.62 | 5 | 1 | 77.5 |
14 | 5559 | .anemic | Pol | - | XFR | DNF | 2:39.00 | 6 | 0 | 77.5 |
15 | 1446 | J.Provost | Eng | jp | UFR | DNF | 2:45.75 | 3 | 1 | 77.5 |
16 | 1425 | ER|Nathan | Can | 'ER' | XFR | DNSH | 99:99.99 | - | 0 | 0.0 |
17 | 1469 | RX Waterdrunk | Ukr | RX | UFR | DNSH | 99:99.99 | - | 0 | 0.0 |
18 | 1705 | RX Danila | Blr | RX | XFR | DNSH | 99:99.99 | - | 0 | 0.0 |
19 | 1466 | Wisnia_PL | Pol | - | XFR | DNSH | 99:99.99 | - | 0 | 0.0 |
20 | 1396 | Rossato | Bra | - | XFR | DNS | 99:99.99 | - | 0 | 0.0 |
21 | 2112 | DD-Martens | Den | DD- | XFR | DNSH | 99:99.99 | - | 0 | 0.0 |
©2005,2010 The Original LFS League