Pool 1
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts | ||
| Race1 | Race2 | Race1 | Race2 | |||||||||
1 | 1282 | Cq| Gargi | Pol | Cq | FZR | +0:08.09 | +0:16.91 | 2:38.33 | 2:38.14 | 15+15 | 0 | 383.0 |
2 | 011 | RudiTurbo | Est | - | FZR | +0:28.13 | 40:06.28 | 2:38.75 | 2:38.71 | 15+15 | 0 | 383.0 |
3 | 1390 | CoRe A.Bonilla | Esp | CoRe | FZR | +0:26.54 | +0:06.00 | 2:39.02 | 2:39.58 | 15+15 | 0 | 380.0 |
4 | 9996 | Cq| Dzban | Pol | Cq | FZR | +0:13.33 | +0:19.44 | 2:38.14 | 2:38.52 | 15+15 | 0 | 374.0 |
5 | 1130 | Cq| Makao | Pol | Cq | FZR | +0:33.95 | +0:18.98 | 2:39.79 | 2:39.92 | 15+15 | 0 | 363.0 |
6 | 1109 | HR™ B.Chalaris | Gre | HR | FZR | +0:28.77 | +0:44.76 | 2:39.18 | 2:39.61 | 15+15 | 0 | 359.0 |
7 | 1068 | Kamo | Pol | - | FZR | +0:36.32 | +0:29.48 | 2:39.58 | 2:39.65 | 15+15 | 0 | 356.0 |
8 | 9832 | GTS Dominic | Rou | GTS | FZR | +0:56.57 | +0:20.22 | 2:39.49 | 2:38.54 | 15+15 | 0 | 354.0 |
9 | 2563 | J.Christensen | Den | - | FZR | +0:37.26 | +0:55.00 | 2:39.61 | 2:40.22 | 15+15 | 0 | 353.0 |
10 | 4747 | [AMG] Adi | Pol | [AMG] | XRR | +0:55.19 | +1:04.96 | 2:40.88 | 2:40.61 | 15+15 | 0 | 349.0 |
11 | 1454 | AMT»neshaz | Srb | AMT | FZR | +1:08.02 | +0:56.72 | 2:40.71 | 2:40.90 | 15+15 | 0 | 348.0 |
12 | 1451 | Lacko | Hun | - | FZR | +1:07.92 | +1:28.29 | 2:41.04 | 2:40.39 | 15+15 | 0 | 346.5 |
13 | 1459 | L.Kotrocz | Hun | 3id | FZR | 39:51.75 | DNF | 2:37.96 | 99:99.99 | 15+0 | 0 | 308.8 |
14 | 9988 | Cq|Guru | Pol | Cq | FZR | +0:18.23 | DSC | 2:38.36 | 2:40.44 | 15+2 | 0 | 282.9 |
15 | 3002 | GTS Ady | Rou | GTS | FZR | +0:39.14 | DSC | 2:39.77 | 2:40.90 | 15+3 | 0 | 275.5 |
16 | 1062 | CoRe P.Santos | Por | CoRe | FZR | DNF | +0:10.79 | 2:48.31 | 2:38.47 | 1+15 | 0 | 274.8 |
17 | 1240 | Cq| Blady | Pol | - | FZR | +0:29.57 | DNF | 2:38.64 | 2:41.35 | 15+5 | 0 | 262.8 |
18 | 1474 | [ZION] Mirek | Pol | [ZION] | FZR | DSC | DNF | 2:43.45 | 99:99.99 | 2+0 | 0 | 178.7 |
19 | 694 | SPC Luísíí | Por | SpeedCore | FZR | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
20 | 1375 | CoRe M.Neiva | Bra | CoRe | FZR | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
Pool 2
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts | ||
| Race1 | Race2 | Race1 | Race2 | |||||||||
1 | 1228 | AMT>>Vule | Srb | AMT | FXR | +0:12.38 | 40:29.25 | 2:40.44 | 2:40.44 | 15+15 | 0 | 328.0 |
2 | 2048 | [ZION] Achim | Pol | [ZION] | FZR | +0:05.26 | +0:09.83 | 2:41.14 | 2:40.60 | 15+15 | 0 | 326.0 |
3 | 1700 | AMT»sermilan | Srb | AMT | FZR | +0:17.26 | +0:08.53 | 2:40.16 | 2:40.00 | 15+15 | 0 | 345.0 |
4 | 1904 | [KA]Ebmer | Ger | [KA] | FZR | +0:07.69 | +0:15.01 | 2:40.78 | 2:40.22 | 15+15 | 0 | 319.0 |
5 | 1199 | HR™ V.Kalabalikis | Gre | HR | FZR | 40:33.16 | +1:15.79 | 2:40.37 | 2:40.13 | 15+15 | 1 | 317.0 |
6 | 4774 | HR™ L.Palaskas | Gre | HR | FZR | +1:55.22 | +0:22.05 | 2:40.25 | 2:40.34 | 15+15 | 0 | 297.5 |
7 | 2076 | Salvor | Eng | T1 | FZR | +1:54.51 | +0:34.12 | 2:43.16 | 2:42.04 | 15+15 | 0 | 296.0 |
8 | 9009 | HR™ N.Koudourakis | Gre | HR | FXR | +0:29.98 | +2:30.57 | 2:40.74 | 2:41.31 | 15+15 | 1 | 296.0 |
9 | 1808 | [KA]Braker | Ger | [KA] | FZR | +0:58.76 | +0:55.03 | 2:43.21 | 2:42.98 | 15+15 | 0 | 296.0 |
10 | 1445 | devis | Rus | - | XRR | +0:54.24 | +0:56.82 | 2:43.26 | 2:42.57 | 15+15 | 0 | 296.0 |
11 | 470 | sccc|istabraq | Eng | sccc | FXR | +0:51.55 | +1:45.49 | 2:43.31 | 2:43.75 | 15+15 | 0 | 294.0 |
12 | 001 | Solar Hydro | Bel | - | FXR | +0:55.64 | +0:56.97 | 2:43.35 | 2:42.07 | 15+15 | 0 | 294.0 |
13 | 1655 | DTM^BARIS | Blr | DTM | FXR | +0:50.96 | +1 lap | 2:41.86 | 2:41.74 | 15+14 | 2 | 293.0 |
14 | 1481 | mulas_jr | Pol | [ZIOM] | FXR | +0:29.62 | DNF | 2:41.77 | 2:58.15 | 15+1 | 0 | 221.8 |
15 | 1468 | [LRT] Baggik | Pol | LRT | XRR | +1:09.86 | DNF | 2:42.08 | 2:43.38 | 15+6 | 0 | 212.8 |
16 | 1416 | [AMG] Tur8o | Eng | - | FXR | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
17 | 4779 | AMT»WlayCo | Srb | AMT | FXR | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
18 | 1462 | PaceCar™ HP | Est | PaceCar™ | FZR | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
19 | 469 | pm | Ant | Eng | (PM) | FZR | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
20 | 703 | Holle | Ger | - | FZR | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
Pool 3
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts | ||
| Race1 | Race2 | Race1 | Race2 | |||||||||
1 | 1566 | DTM^BrS_[mk2] | Blr | DTM | FZR | 40:52.94 | 40:47.32 | 2:41.92 | 2:41.13 | 15+15 | 0 | 280.0 |
2 | 1226 | Faster kid | Srb | - | FZR | +0:03.84 | +0:00.76 | 2:41.20 | 2:40.85 | 15+15 | 0 | 270.0 |
3 | 810 | sccc|Wakey | Eng | sccc | FXR | +0:46.60 | +0:21.45 | 2:43.49 | 2:43.15 | 15+15 | 0 | 253.0 |
4 | 2692 | [KA]Thunderdome | Ger | [KA] | FZR | +0:25.62 | +0:46.64 | 2:43.71 | 2:43.52 | 15+15 | 0 | 252.0 |
5 | 1694 | [GVRc] N16a | Gre | GVRc | FXR | +2:18.01 | +0:11.72 | 2:46.52 | 2:41.21 | 15+15 | 0 | 245.0 |
6 | 1945 | Baxeg | Hrv | - | FZR | +1:13.54 | +0:24.03 | 2:43.26 | 2:42.77 | 15+15 | 0 | 244.0 |
7 | 2184 | [ZION]Marcin | Pol | [ZION] | FZR | +1:34.63 | +0:28.43 | 2:40.59 | 2:40.34 | 15+15 | 0 | 266.0 |
8 | 1159 | [KA]Waleran | Ger | [KA] | FZR | +0:50.74 | +1 lap | 2:44.07 | 2:43.90 | 15+14 | 1 | 240.0 |
9 | 9922 | LOST.Ygrek | Rus | LOST | FXR | +1:04.52 | +0:55.75 | 2:44.30 | 2:44.42 | 15+15 | 0 | 240.0 |
10 | 1275 | Rasta | Jam | - | FZR | +1:41.81 | +1:20.96 | 2:44.78 | 2:44.31 | 15+15 | 0 | 235.0 |
11 | 7474 | HR™ K.Giagias | Gre | HR | FXR | +2:15.48 | +1 lap | 2:45.25 | 2:46.32 | 15+14 | 1 | 232.0 |
12 | 1464 | S.Volodov | Rus | K.ART | FXR | +0:34.01 | DNF | 2:44.18 | 2:45.52 | 15+4 | 0 | 181.8 |
13 | 316 | sccc|Ant | Can | sccc | FXR | +2:15.65 | DNF | 2:47.49 | 2:46.00 | 15+4 | 0 | 168.8 |
14 | 220 | AMT>>DJeranDOS | Srb | AMT | XRR | DNF | DNS | 2:42.90 | 99:99.99 | 6 | 0 | 53.8 |
15 | 1475 | PaulistaBR | Bra | «ß®»™ | XRR | DNF | DNS | 2:50.85 | 99:99.99 | 4 | 0 | 53.8 |
16 | 1449 | [AD] Maciekkk | Pol | AD | FZR | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
17 | 9966 | [ZION] Firebee | Pol | [ZION] | FZR | DNS | DNS | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
18 | 2020 | U4IK ST8 | Irl | - | XRR | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
19 | 3777 | Nestoras7 | Gre | - | FXR | DNS | DNS | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
20 | 1508 | Santo | Esp | - | FZR | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
Pool 4
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts | ||
| Race1 | Race2 | Race1 | Race2 | |||||||||
1 | 1383 | Conte | Ita | R4F | FZR | 41:04.24 | 41:53.78 | 2:42.15 | 2:41.79 | 15+15 | 1 | 245.0 |
2 | 7722 | [A9] D Robb | Sco | [A9] | FZR | +0:38.16 | +0:22.48 | 2:45.25 | 2:45.01 | 15+15 | 0 | 206.0 |
3 | 8972 | DD-CapMan | Den | DD- | FXR | +0:57.30 | +0:00.71 | 2:44.80 | 2:44.62 | 15+15 | 0 | 200.0 |
4 | 2045 | Yoga | Rus | - | XRR | +1:46.26 | +0:48.09 | 2:47.99 | 2:47.35 | 15+15 | 0 | 184.0 |
5 | 1976 | [KR] PeterVSP | Svk | [KR] | FZR | +1 lap | +0:44.10 | 2:45.74 | 2:46.37 | 14+15 | 0 | 182.0 |
6 | 6521 | DD-Rawpolak | Den | DD- | FXR | +1:52.11 | +0:57.46 | 2:46.34 | 2:46.09 | 15+15 | 0 | 179.0 |
7 | 1555 | MTnRunnr | Usa | - | FXR | +1 lap | +0:56.52 | 2:49.45 | 2:47.95 | 14+15 | 0 | 176.0 |
8 | 664 | KR. K. Johansen | Nor | KR. | FZR | +2:12.33 | +3:10.80 | 2:44.65 | 2:45.53 | 15+15 | 1 | 175.0 |
9 | 143 | GS | Ger | FF | FXR | +1 lap | +1:53.63 | 2:53.39 | 2:51.58 | 14+15 | 0 | 174.0 |
10 | 102 | Sheepy | Ger | - | XRR | +0:45.90 | DNF | 2:45.94 | 2:45.80 | 15+5 | 2 | 139.8 |
11 | 1399 | sccc|Rookie41 | Aus | sccc | FXR | +0:56.60 | DNF | 2:45.24 | 99:99.99 | 15+0 | 0 | 136.8 |
12 | 1301 | [KA]Orangenpresse | Ger | [KA] | FZR | +1:08.69 | DNF | 2:44.90 | 2:45.30 | 15+7 | 0 | 131.8 |
13 | 315 | [FF] Russ Greeno | Eng | FF | FXR | +1:16.98 | DNF | 2:45.72 | 2:47.94 | 15+6 | 0 | 129.8 |
14 | 7773 | Morris | Bra | Dirus | FZR | DSC | DNS | 2:47.02 | 99:99.99 | 12 | 1 | 69.8 |
15 | 6776 | Trein | Bra | Dirus | FXR | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
16 | 1396 | Rossato | Bra | - | FZR | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
17 | 1446 | J.Provost | Eng | jp | FZR | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
18 | 1472 | Tankslacno | Fin | Tap | FXR | DNSH | DNSH | 99:99.99 | 99:99.99 | 0 | 0 | 0.0 |
©2005,2010 The Original LFS League