Pool 1
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 9996 | Cq| Dzban | Pol | Cq | FBM | 33:56.29 | 1:19.91 | 25 | 1 | 400.0 |
2 | 1109 | HR™ B.Chalaris | Gre | HR | FBM | +0:13.83 | 1:19.82 | 25 | 1 | 415.0 |
3 | 1390 | CoRe A.Bonilla | Esp | CoRe | FBM | +0:22.55 | 1:20.71 | 25 | 1 | 382.0 |
4 | 8001 | HR™ M.Chalaris | Gre | HR | FBM | +0:26.37 | 1:20.71 | 25 | 1 | 376.0 |
5 | 1454 | AMT»neshaz | Srb | AMT | FBM | +0:31.62 | 1:21.05 | 25 | 1 | 370.0 |
6 | 404 | [Fluid] indie | Por | Fluid | FBM | +0:37.48 | 1:19.88 | 25 | 1 | 366.0 |
7 | 3002 | GTS Ady | Rou | GTS | FBM | +0:43.67 | 1:20.73 | 25 | 1 | 362.0 |
8 | 4747 | [AMG] Adi | Pol | [AMG] | FBM | +0:53.68 | 1:21.08 | 25 | 1 | 358.0 |
9 | 1451 | Lacko | Hun | - | FBM | +0:58.45 | 1:20.99 | 25 | 1 | 356.0 |
10 | 1068 | Kamo | Pol | - | FBM | +1:02.09 | 1:20.75 | 25 | 1 | 354.0 |
11 | 1449 | [AD] Maciekkk | Pol | AD | FBM | +1:10.88 | 1:21.23 | 25 | 1 | 352.0 |
12 | 1700 | AMT»sermilan | Srb | AMT | FBM | +1:13.05 | 1:20.80 | 25 | 1 | 350.0 |
13 | 1808 | [KA]Braker | Ger | [KA] | FBM | +1 lap | 1:21.53 | 24 | 1 | 348.0 |
14 | 6990 | MR™ Knex69 | Por | MR™ | FBM | +1 lap | 1:21.39 | 24 | 1 | 346.0 |
15 | 9995 | HR™ G.Alamaras | Gre | HR | FBM | +1 lap | 1:20.61 | 24 | 2 | 345.0 |
16 | 9832 | GTS Dominic | Rou | GTS | FBM | DSC | 1:20.70 | 22 | 1 | 314.9 |
17 | 1062 | CoRe P.Santos | Por | CoRe | FBM | DSC | 1:19.94 | 20 | 1 | 301.5 |
18 | 2021 | MR™ R.Carvalho | Bra | MR™ | FBM | DSC | 1:20.72 | 5 | 0 | 201.0 |
19 | 1567 | MR™ Lucas Neres | Bra | MR™ | FBM | DNF | 1:22.02 | 4 | 1 | 167.5 |
20 | 6898 | mobius[1g] | Gre | - | FBM | DNF | 1:20.43 | 20 | 1 | 167.5 |
21 | 9988 | Cq|Guru | Pol | Cq | FBM | DNF | 1:21.16 | 7 | 0 | 167.5 |
22 | 1475 | PaulistaBR | Bra | «ß®»™ | FBM | DNF | 1:22.05 | 4 | 0 | 167.5 |
23 | 011 | RudiTurbo | Est | - | FBM | DNSH | 99:99.99 | 0 | 0 | 0.0 |
24 | 1480 | Green T.Cardoso | Bra | - | FBM | DNSH | 99:99.99 | 0 | 0 | 0.0 |
Pool 2
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 1468 | [LRT] Baggik | Pol | LRT | FBM | 33:59.15 | 1:20.47 | 25 | 1 | 340.0 |
2 | 1319 | [GVRc] Steve | Gre | GVRc | FBM | +0:02.48 | 1:20.49 | 25 | 1 | 330.0 |
3 | 2563 | J.Christensen | Den | - | FBM | +0:02.60 | 1:19.97 | 25 | 1 | 347.0 |
4 | 2048 | [ZION] Achim | Pol | [ZION] | FBM | +0:05.14 | 1:20.09 | 25 | 1 | 316.0 |
5 | 2184 | [ZION]Marcin | Pol | [ZION] | FBM | +0:06.33 | 1:20.18 | 25 | 1 | 310.0 |
6 | 1655 | DTM^BARIS | Blr | DTM | FBM | +0:32.24 | 1:20.54 | 25 | 1 | 306.0 |
7 | 1445 | devis | Rus | - | FBM | +0:39.88 | 1:20.51 | 25 | 1 | 302.0 |
8 | 9966 | [ZION] Firebee | Pol | [ZION] | FBM | +0:51.82 | 1:20.95 | 25 | 1 | 298.0 |
9 | 1479 | ndiplomenos | Gre | - | FBM | +0:52.54 | 1:20.81 | 25 | 1 | 296.0 |
10 | 469 | pm | Ant | Eng | (PM) | FBM | +1:04.32 | 1:21.05 | 25 | 1 | 294.0 |
11 | 1711 | MR™ Jonathan. | Bra | MR™ | FBM | +1:05.86 | 1:20.65 | 25 | 1 | 292.0 |
12 | 2076 | Salvor | Eng | T1 | FBM | +1 lap | 1:20.16 | 24 | 2 | 290.0 |
13 | 2692 | [KA]Thunderdome | Ger | [KA] | FBM | +1 lap | 1:22.05 | 24 | 1 | 288.0 |
14 | 1228 | AMT>>Vule | Srb | AMT | FBM | DSC | 1:20.23 | 24 | 1 | 269.5 |
15 | 1904 | [KA]Ebmer | Ger | [KA] | FBM | DNF | 1:20.35 | 23 | 4 | 137.5 |
16 | 1566 | DTM^BrS_[mk2] | Blr | DTM | FBM | DNF | 1:23.69 | 4 | 0 | 137.5 |
17 | 1494 | [AD] Mr. White | Pol | AD | FBM | DNF | 1:20.99 | 11 | 0 | 137.5 |
18 | 9922 | LOST.Ygrek | Rus | LOST | FBM | DNF | 1:22.27 | 4 | 0 | 137.5 |
19 | 470 | sccc|istabraq | Eng | sccc | FBM | DNF | 99:99.99 | 0 | 0 | 137.5 |
20 | 1474 | [ZION] Mirek | Pol | [ZION] | FBM | DNF | 99:99.99 | 0 | 0 | 137.5 |
21 | 1383 | Conte | Ita | R4F | FBM | DSQ | 99:99.99 | 0 | 0 | 0.0 |
22 | 2015 | [GVR]ms|ayrton | Gre | [GVR] | FBM | DNS | 99:99.99 | 0 | 0 | 0.0 |
23 | 1226 | Faster kid | Srb | - | FBM | DNS | 99:99.99 | 0 | 0 | 0.0 |
Pool 3
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 220 | AMT>>DJeranDOS | Srb | AMT | FBM | 34:30.18 | 1:21.37 | 25 | 1 | 280.0 |
2 | 1430 | [AD] Jankes | Pol | AD | FBM | +0:09.63 | 1:21.58 | 25 | 1 | 270.0 |
3 | 2388 | [AW]Tom | Pol | [AW] | FBM | +0:10.24 | 1:21.47 | 25 | 1 | 262.0 |
4 | 1422 | [GVR] Mike | Gre | [GVR] | FBM | +0:13.28 | 1:21.10 | 25 | 1 | 256.0 |
5 | 4779 | AMT»WlayCo | Srb | AMT | FBM | +0:16.06 | 1:21.90 | 25 | 1 | 250.0 |
6 | 9009 | HR™ N.Koudourakis | Gre | HR | FBM | +0:25.07 | 1:20.90 | 25 | 1 | 271.0 |
7 | 8881 | Nils | Ger | - | FBM | +0:27.64 | 1:21.61 | 25 | 1 | 242.0 |
8 | 1465 | [GVRc] Leon | Gre | GVRc | FBM | +0:29.81 | 1:21.81 | 25 | 1 | 238.0 |
9 | 1159 | [KA]Waleran | Ger | [KA] | FBM | +0:53.36 | 1:21.57 | 25 | 1 | 236.0 |
10 | 316 | sccc|Ant | Can | sccc | FBM | +1:13.93 | 1:22.10 | 25 | 1 | 234.0 |
11 | 3579 | Jean Boone | Por | - | FBM | +1:17.77 | 1:21.64 | 25 | 1 | 232.0 |
12 | 9969 | HR™ M.Fakotakis | Gre | HR | FBM | +1:22.57 | 1:22.49 | 25 | 1 | 230.0 |
13 | 1301 | [KA]Orangenpresse | Ger | [KA] | FBM | +1 lap | 1:21.37 | 24 | 3 | 228.0 |
14 | 526 | Vincent de Sade | Gre | - | FBM | +5 laps | 1:21.52 | 20 | 3 | 226.0 |
15 | 1694 | [GVRc] N16a | Gre | GVRc | FBM | DNF | 1:21.66 | 5 | 0 | 107.5 |
16 | 3456 | RRT|ArSena | Srb | RRT Srb | FBM | DNF | 1:21.73 | 13 | 2 | 107.5 |
17 | 1945 | Baxeg | Hrv | - | FBM | DNF | 1:22.02 | 5 | 1 | 107.5 |
18 | 703 | Holle | Ger | - | FBM | DNF | 1:21.91 | 21 | 1 | 107.5 |
19 | 2387 | [GVR] Nick | Gre | [GVR] | FBM | DSC | 99:99.99 | 0 | 0 | 107.5 |
20 | 2501 | [KA]sediii | Tur | [KA] | FBM | DNF | 99:99.99 | 0 | 0 | 107.5 |
21 | 1669 | Prazelee | Hun | - | FBM | DNSH | 99:99.99 | 0 | 0 | 0.0 |
22 | 2020 | U4IK ST8 | Irl | - | FBM | DNSH | 99:99.99 | 0 | 0 | 0.0 |
23 | 7722 | [A9] D Robb | Sco | [A9] | FBM | DNS | 99:99.99 | 0 | 0 | 0.0 |
Pool 4
| Pos. | Nr. | Name | Nat | Team | Car | Duration | Best lap | Laps | Pits | Pts |
| Race1 | Race1 | |||||||||
1 | 1976 | [KR] PeterVSP | Svk | [KR] | FBM | 34:51.56 | 1:22.04 | 25 | 1 | 220.0 |
2 | 4848 | Ascona b | Ger | eX.R | FBM | +1:02.88 | 1:21.09 | 25 | 2 | 235.0 |
3 | 664 | KR. K. Johansen | Nor | KR. | FBM | +1:18.62 | 1:22.18 | 25 | 1 | 202.0 |
4 | 1555 | MTnRunnr | Usa | - | FBM | +1:32.72 | 1:23.57 | 25 | 1 | 196.0 |
5 | 3777 | Nestoras7 | Gre | - | FBM | +1 lap | 1:24.20 | 24 | 1 | 190.0 |
6 | 1396 | Rossato | Bra | - | FBM | +2 laps | 1:23.43 | 23 | 2 | 186.0 |
7 | 6776 | Trein | Bra | Dirus | FBM | +2 laps | 1:23.49 | 23 | 2 | 182.0 |
8 | 315 | [FF] Russ Greeno | Eng | FF | FBM | +3 laps | 1:23.88 | 22 | 3 | 178.0 |
9 | 7474 | HR™ K.Giagias | Gre | HR | FBM | DNF | 1:23.12 | 21 | 1 | 77.5 |
10 | 1275 | Rasta | Jam | - | FBM | DNF | 1:22.95 | 21 | 1 | 77.5 |
11 | 1666 | Pokem | Pol | - | FBM | DNF | 1:27.75 | 5 | 1 | 77.5 |
12 | 1469 | RX Waterdrunk | Ukr | RX | FBM | DNF | 1:28.85 | 2 | 0 | 77.5 |
13 | 8972 | DD-CapMan | Den | DD- | FBM | DNF | 1:48.67 | 2 | 2 | 77.5 |
14 | 102 | Sheepy | Ger | - | FBM | DNF | 1:26.93 | 2 | 0 | 77.5 |
15 | 2200 | Ice | Ita | IMS | FBM | DNF | 1:24.64 | 7 | 1 | 77.5 |
16 | 2045 | Yoga | Rus | - | FBM | DNF | 99:99.99 | 0 | 0 | 77.5 |
17 | 1472 | Tankslacno | Fin | Tap | FBM | DSC | 99:99.99 | 0 | 0 | 77.5 |
18 | 143 | GS | Ger | FF | FBM | DNF | 99:99.99 | 0 | 0 | 77.5 |
19 | 1036 | Fundriver | Aut | - | FBM | DNSH | 99:99.99 | 0 | 0 | 0.0 |
20 | 7773 | Morris | Bra | Dirus | FBM | DNSH | 99:99.99 | 0 | 0 | 0.0 |
21 | 1399 | sccc|Rookie41 | Aus | sccc | FBM | DNS | 99:99.99 | 0 | 0 | 0.0 |
22 | 1705 | RX Danila | Blr | RX | FBM | DNSH | 99:99.99 | 0 | 0 | 0.0 |
©2005,2010 The Original LFS League